2430 ORCHARD LN
MARTINEZ, CA 94553
Listing Courtesy of Debbi Snyder, Snyder Real Estate Group |
$525,000
Bedrooms: 2
Bathrooms: 1
Est. Square Feet: 701
Bathrooms: 1
Est. Square Feet: 701
Listing # 41098013
This beautifully remodeled home offers style, functionality, and flexible living space in one charming package--located in the popular and historic town of Martinez! The upper level is completely remodeled and features two bedrooms and one bathroom, an open-concept floor plan, and a sleek modern kitchen with stainless steel appliances. Step outside to a large, welcoming front deck--perfect for relaxing--and a private back patio with pavers ideal for outdoor dining and entertaining right off the kitchen. Downstairs, a fully built-out half-basement (accessed from a separate exterior entrance) with approximately an additional 500sf, adds incredible versatility, featuring a foyer, a room which could be a home office, and then a spacious bonus room or gym, a laundry room, and additional storage. With the right improvements, this lower level could possibly even serve as a private in-law unit. This is a rare opportunity to own a move-in-ready home at an affordable price.
PROPERTY INFORMATION FOR 2430 ORCHARD LN, MARTINEZ, CA 94553
Location Information | |||||
County: | Contra Costa | Neighborhood: | Not Listed | ||
Directions: | 680 to Hwy 4 to Pine 2 Shell 2 Orchard |
Interior Features | |||||
Total Rooms: | 4 | Interior: | Dining Area, Updated Kitchen | ||
Full Baths: | 1 | Kitchen Description: | Dishwasher, Garbage Disposal, Gas Range/Cooktop, Microwave, Range/Oven Free Standing, Refrigerator, Updated Kitchen | ||
Fireplace Description: | None | Heating: | Forced Air | ||
Cooling: | Ceiling Fan(s) | Floors: | Laminate | ||
Laundry: | Dryer, In Basement, Washer | Appliances: | Dishwasher, Disposal, Gas Range, Microwave, Free-Standing Range, Refrigerator, Dryer, Washer, Gas Water Heater | ||
Basement Description: | Crawl Space, Partial |
Exterior Features | |||||
Style: | Brown Shingle | Stories: | 2 | ||
Construction: | Shingles | Roof: | Shingle | ||
Water Source: | Public | Septic or Sewer: | Public Sewer | ||
Electric: | No Solar | Parking Description: | Off Street | ||
Has Garage: | No | Garage Spaces: | 0 | ||
Fencing: | Full | Lot Size in Acres: | 0.05 | ||
Lot Size in Sq. Ft.: | 2000 | Condition: | Existing | ||
Building Total Area (Sq. Ft.): | 701 | Energy Features: | Windows | ||
Windows Description: | Window Coverings |
School | |||||
School District: | Martinez (925) 335-5800 |
Additional Information | |||||
Property Type: | SFR | Building Type: | Single Family Residence | ||
Property SubType: | Residential | Year Built: | 1926 | ||
Age: | 99 | Status: | Active |
MAP FOR 2430 ORCHARD LN, MARTINEZ, CA 94553
MORTGAGE CALCULATOR FOR 2430 ORCHARD LN, MARTINEZ, CA 94553
SCHOOL INFORMATION FOR 2430 ORCHARD LN, MARTINEZ, CA 94553
![]() |
|
|
|
Bridge-CCAR-Bay East data last updated at May 24, 2025 2:44 AM PT |