32 GREENWOOD CT
ORINDA, CA 94563
$3,595,000
Bedrooms: 6
Bathrooms: 5 full | 1 partial
Est. Square Feet: 5,994
Bathrooms: 5 full | 1 partial
Est. Square Feet: 5,994
Listing # 41096227
This exquisite home was rebuilt from the studs. Enter from a charming veranda. Inside, the chef's kitchen is the hub of the entertainment area. It features 4 ovens, 3 sinks/disposals, 2 dishwashers, and dual cooktops. The kitchen adjoins the breakfast bar, an informal dining area, and the even-larger formal dining room. Two rooms are ideal for entertainment and conversation, each with a fireplace: the oversized living room and the family room, with wet bar. A wide deck encircles the home. Two bedrooms, each with an en-suite bath and walk-in closet, complete the main floor. Four other bedrooms lie upstairs, including the remarkable principal suite with 2 massive walk-in closets and a bathroom with every amenity. Work or study from home is easy in the spacious office. A home theater (with 86-inch television and wet bar) is the site for endless entertainment. Completing the second floor is the laundry/crafts room (with 2 LG washers and dryers), adjacent to the principal suite. Exceptional features abound, including removable windows for easy washing; central vacuuming; 7 WiFi hotspots; energy-saving features, including 7 zones for heating and cooling; low-maintenance landscaping; and Ecobee home automation. Parking is easy in the 3-car garage and adjoining parking court.
PROPERTY INFORMATION FOR 32 GREENWOOD CT, ORINDA, CA 94563
Location Information | |||||
County: | Contra Costa | Neighborhood: | GLORIETTA | ||
Directions: | Rheem, Rt on Calvin, Rt on Greenwood |
Interior Features | |||||
Total Rooms: | 12 | Interior: | Dining Area, Family Room, Formal Dining Room, Storage, Utility Room, Pantry, Updated Kitchen, Central Vacuum, Sound System, Energy Star Lighting, Smart Home | ||
Full Baths: | 5 | 1/2 Baths: | 1 | ||
Kitchen Description: | Stone Counters, Dishwasher, Double Oven, Eat-in Kitchwen, Electric Range/Cooktop, Disposal, Gas Range/Cooktop, Kitchen Island, Microwave, Oven Built-in, Pantry, Refrigerator, Self-Cleaning Oven, Updated Kitchen | Has Fireplace: | Yes | ||
Fireplace Description: | Family Room, Insert, Gas, Gas Starter, Living Room, Master Bedroom | Heating: | Zoned, Natural Gas | ||
Cooling: | Central Air | Floors: | Carpet, Engineered Wood | ||
Laundry: | Dryer, Laundry Room, Washer, Cabinets, Inside Room, Sink | Appliances: | Dishwasher, Double Oven, Electric Range, Gas Range, Microwave, Oven, Refrigerator, Self Cleaning Oven, Dryer, Washer, Gas Water Heater, Tankless Water Heater, ENERGY STAR Qualified Appliances | ||
Basement Description: | Crawl Space |
Exterior Features | |||||
Style: | Custom | Stories: | 2 | ||
Construction: | Composition Shingles, Wood Siding | Foundation: | Slab | ||
Roof: | Shingle | Electric: | No Solar | ||
Utilities: | Irrigation Connected, Cable Connected, Individual Electric Meter, Individual Gas Meter | Security Features: | Fire Alarm, Security Alarm - Owned, Carbon Monoxide | ||
Parking Description: | Attached, Garage Door Opener | Has Garage: | Yes | ||
Garage Spaces: | 3 | Fencing: | Fenced, Front Yard | ||
Other Structures: | Shed(s) | Lot Size in Acres: | 1.42 | ||
Lot Size in Sq. Ft.: | 61855 | Condition: | Existing | ||
Building Total Area (Sq. Ft.): | 5994 | Outdoor: | Back Yard, Front Yard, Garden/Play, Sprinklers Automa | ||
Energy Features: | Insulation - Floor, Insulation - Other | Windows Description: | Double Pane Windows, Low Emissivity Windows, ENERGY |
Additional Information | |||||
Property Type: | SFR | Building Type: | Single Family Residence | ||
Property SubType: | Residential | Year Built: | 1972 | ||
Age: | 53 | Status: | Active |
Listing Agent: Ann Newton Cane Golden Gate Sotheby's Int'l Re |
|
|
Bridge-CCAR-Bay East data last updated at June 1, 2025 7:05 PM PT |