817 VINE AVE
MARTINEZ, CA 94553
Listing Courtesy of Amber Cole, Cole Real Estate |
$615,000
Bedrooms: 3
Bathrooms: 1
Est. Square Feet: 1,117
Bathrooms: 1
Est. Square Feet: 1,117
Listing # 41098144
What a cutie! Large living room with hardwood flooring and freshly painted. Charming eat-in kitchen with stainless appliances, gas stove, hardwood flooring. Back bedroom with slider to rear deck and yard. Bathroom with tile flooring and tile shower surround. Inside laundry. Dual pane windows. Nicely landscaped, low maintenance yards with artificial grass and large shed.
PROPERTY INFORMATION FOR 817 VINE AVE, MARTINEZ, CA 94553
Location Information | |||||
County: | Contra Costa | Neighborhood: | VINE HILL | ||
Directions: | Palm to Monterey to Vine |
Interior Features | |||||
Total Rooms: | 6 | Interior: | No Additional Rooms, Laminate Counters, Eat-in Kitchen | ||
Full Baths: | 1 | Kitchen Description: | Counter - Laminate, Dishwasher, Eat In Kitchen, Gas Range/Cooktop | ||
Fireplace Description: | None | Heating: | Wall Furnace | ||
Cooling: | Ceiling Fan(s) | Floors: | Hardwood, Tile, Carpet | ||
Laundry: | Laundry Closet | Appliances: | Dishwasher, Gas Range, Gas Water Heater | ||
Basement Description: | Crawl Space |
Exterior Features | |||||
Style: | Bungalow | Stories: | 1 | ||
Construction: | Wood Siding | Roof: | Shingle | ||
Water Source: | Public | Septic or Sewer: | Public Sewer | ||
Electric: | No Solar | Parking Description: | Carport | ||
Has Garage: | No | Garage Spaces: | 0 | ||
Lot Size in Acres: | 0.08 | Lot Size in Sq. Ft.: | 3400 | ||
Condition: | Existing | Building Total Area (Sq. Ft.): | 1117 | ||
Outdoor: | Back Yard, Front Yard | Is One Story: | Yes |
School | |||||
School District: | Martinez (925) 335-5800 |
Additional Information | |||||
Property Type: | SFR | Building Type: | Single Family Residence | ||
Property SubType: | Residential | Year Built: | 1956 | ||
Age: | 69 | Status: | Active |
MAP FOR 817 VINE AVE, MARTINEZ, CA 94553
MORTGAGE CALCULATOR FOR 817 VINE AVE, MARTINEZ, CA 94553
SCHOOL INFORMATION FOR 817 VINE AVE, MARTINEZ, CA 94553
![]() |
|
|
|
Bridge-CCAR-Bay East data last updated at May 23, 2025 9:19 PM PT |