3520 WHITE OAK RIDGE ROAD
PLACERVILLE, CA 95667
$1,375,000
- For Sale

Bedrooms: 3
Bathrooms: 2 full | 1 partial
Est. Square Feet: 3,012
Bathrooms: 2 full | 1 partial
Est. Square Feet: 3,012
Listing # 225084009
Thoughtfully reimagined & meticulously maintained, set on 5 private acres in a designated firesafe community, this home balances craftsmanship & comfort w/spaciousness & meaningful design. Step into the kitchen & it's clear: this home was updated w/intention. Custom cabinetry built from imported pecky cypress, soft-close, hand-selected & full of smart surprises. Thermador appliances, modern lighting & a granite island that anchors the room & invites everyone to linger a little longer. The great room lives up to its name, w/soaring ceilings & picture windows that frame native oaks, rolling hills & sunrises that feel like a daily gift. Every upgrade adds ease, from the 24x24 porcelain tile floors to the newer HVAC, roof & owned solar. The layout supports room for everyone & can flex as multigenerational living or remote work. The primary en-suite is a spa-inspired escape w/natural stone finishes, frameless glass shower, soaking tub & custom walk-in closet, hand crafted & designed to impress. Outside, nature & pleasure meet in perfect harmony: a covered patio for all seasons, raised garden beds, fully fenced for little ones, pets, goats, chickens, or horses. With an attached 3-car garage & a separate 2-car garage, there's plenty of space for tools, toys, or even your dream workshop.
PROPERTY INFORMATION FOR 3520 WHITE OAK RIDGE ROAD, PLACERVILLE, CA 95667
Location Information | |||||
County: | El Dorado | MLS Area: | 12706 | ||
Cross Street: | Sundance Trail | Census Tract: | 309.02 | ||
Directions: | Highway 50 to El Dorado Road exit, travel North. Left on Sundance Trail. Right at second street, White Oak Ridge Road. Home on right |
Interior Features | |||||
Possible Bedrooms: | 4 | Rooms: | Master Bathroom, Master Bedroom, Den, Office, Great Room, Guest Quarters, Kitchen, Laundry | ||
Interior: | Cathedral Ceiling, Skylight Tube, Formal Entry | Master Bedroom Description: | Ground Floor, Sitting Area | ||
Master Bathroom Description: | Shower Stall(s), Double Sinks, Soaking Tub, Granite, Tile, Walk-In Closet, Window | 1/2 Baths: | 1 | ||
Other Bathrooms Description: | Shower Stall(s), Double Sinks, Tile, Window | Dining Room Description: | Formal Room, Space in Kitchen, Other | ||
Kitchen Description: | Breakfast Area, Pantry Closet, Granite Counter, Slab Counter, Island, Island w/Sink, Kitchen/Family Combo | Has Fireplace: | Yes | ||
Number of Fireplaces: | 1 | Fireplace Description: | Family Room, Wood Burning | ||
Heating: | Central, Wood Stove | Cooling: | Ceiling Fan(s), Central | ||
Floors: | Tile, Wood | Laundry: | Cabinets, Sink, Electric, Inside Room | ||
Additional Equipment: | Central Vacuum | Appliances: | Built-In Freezer, Built-In Gas Range, Gas Water Heater, Built-In Refrigerator, Compactor, Dishwasher, Disposal, Microwave, Plumbed For Ice Maker |
Exterior Features | |||||
Style: | Ranch | Stories: | 1 | ||
Construction: | Stucco, Frame, Wood | Exterior: | Dog Run | ||
Foundation: | Raised | Roof: | Composition | ||
Water / Sewer: | Septic System | Water: | Meter on Site, Water District, Public | ||
Electric: | 220 Volts in Laundry, Photovoltaics Seller Owned | Utilities: | Propane Tank Leased, Dish Antenna, Solar, Internet Available | ||
Parking Description: | 24'+ Deep Garage, Attached, Boat Storage, RV Possible, Detached, Garage Door Opener, Garage Facing Front, Uncovered Parking Spaces 2+ | Has Garage: | Yes | ||
Driveway: | Paved Driveway | Irrigation: | Public District | ||
Fencing: | Vinyl, Electric, Wire, Fenced | Has a Pool: | No | ||
Is a Horse Property: | Yes | Horse Property Description: | Fenced | ||
Lot Description: | Auto Sprinkler F&R, Secluded, Garden, Landscape Back, Landscape Front | Elevation: | 0 | ||
Lot Size in Acres: | 5.00 | Lot Size in Sq. Ft.: | 217800 | ||
Zoning: | RE-5 | Road Description: | Paved | ||
View Description: | Hills | Windows Description: | Dual Pane Full, Window Coverings |
School | |||||
School District: | El Dorado | Elementary School: | Mother Lode | ||
Jr. High School: | Mother Lode | High School: | El Dorado Union High |
Additional Information | |||||
Property Type: | SFR | Property Subtype: | Single Family Residence | ||
Residential Subtype: | Custom, Detached | Year Built: | 1997 | ||
APN: | 327-040-005-000 | Status: | Active | ||
Is Short Sale: | No | Special Listing Conditions: | None | ||
HOA Fee: | $0.00 | Other Structures: | Second Garage, Shed(s) | ||
Square Feet Source: | Assessor Auto-Fill |
MAP FOR 3520 WHITE OAK RIDGE ROAD, PLACERVILLE, CA 95667
MORTGAGE CALCULATOR FOR 3520 WHITE OAK RIDGE ROAD, PLACERVILLE, CA 95667
SCHOOL INFORMATION FOR 3520 WHITE OAK RIDGE ROAD, PLACERVILLE, CA 95667
WALK SCORE FOR 3520 WHITE OAK RIDGE ROAD, PLACERVILLE, CA 95667
Listing Office: Real Broker |
![]() |
|
|
|
MetroList CA data last updated at June 27, 2025 9:14 AM PT |