5101 CEDAR RAVINE COURT
PLACERVILLE, CA 95667
$774,500
- For Sale

Bedrooms: 4
Bathrooms: 2 full | 1 partial
Est. Square Feet: 2,184
Bathrooms: 2 full | 1 partial
Est. Square Feet: 2,184
Listing # 225106070
Motivated seller! Versatile 7-acre property designed for flexible living. The main home features 3 bedrooms, 2 updated bathrooms, a beautiful kitchen, and access to wraparound decks with views of the surrounding trees, garden and gorgeous sunrise/sunset. Below, a separate apartment with private entry includes a full kitchen, living room, bedroom, and bath ideal for extended family, guests, or rental income. Above the detached garage, a 2-room suite with half bath offers space for a home office, gym, studio, or guest quarters. The fenced portion of the land supports gardening, play, or pets, while two RV hookups, a modern chicken coop, and wide-open space support a range of outdoor hobbies. The rest of the land can be used for orchard, vineyard or off-road track. Quiet and private, yet just 10 minutes to downtown Placerville.
PROPERTY INFORMATION FOR 5101 CEDAR RAVINE COURT, PLACERVILLE, CA 95667
Location Information | |||||
County: | El Dorado | MLS Area: | 12703 | ||
Cross Street: | Cedar Ravine Road | Census Tract: | 314.04 | ||
Directions: | Exit 44A from US 50E turn right onto Missouri Flat Rd. left on China Garden Rd, left on Pleasant Valley rd, left on Cedar Ravine rd, right on Cedar Ravine ct. Take middle road 1st house on right |
Interior Features | |||||
Possible Bedrooms: | 5 | Rooms: | Master Bathroom, Master Bedroom, Bonus Room, Office, Family Room, Storage, In Law Apartment, Kitchen, Laundry, Living Room | ||
Interior: | Skylight Tube, Formal Entry | Master Bedroom Description: | Outside Access, Sitting Area | ||
Master Bathroom Description: | Double Sinks, Tile, Window | 1/2 Baths: | 1 | ||
Other Bathrooms Description: | Shower Stall(s), Window | Dining Room Description: | Dining/Living Combo | ||
Kitchen Description: | Butlers Pantry, Island, Stone Counter | Has Fireplace: | Yes | ||
Number of Fireplaces: | 2 | Fireplace Description: | Pellet Stove | ||
Heating: | Baseboard, Pellet Stove, Central | Cooling: | Ceiling Fan(s), Central, Wall Unit(s), Window Unit(s), MultiUnits | ||
Floors: | Carpet, Tile, Wood | Laundry: | Cabinets, Laundry Closet, Electric, Washer/Dryer Stacked Included, In Kitchen, Inside Area | ||
Appliances: | Built-In Electric Oven, Free Standing Refrigerator, Hood Over Range, Dishwasher, Microwave, Electric Cook Top, ENERGY STAR Qualified Appliances |
Exterior Features | |||||
Style: | Craftsman | Stories: | 2 | ||
Construction: | Stone, Glass, Wood, Wood Siding | Exterior: | Balcony, Dog Run, Entry Gate, Fire Pit | ||
Foundation: | Concrete, Slab | Roof: | Shingle, Composition | ||
Water / Sewer: | Septic System | Water: | Water District, Public | ||
Electric: | 220 Volts in Kitchen, 220 Volts in Laundry | Utilities: | Dish Antenna, Public, Electric, Internet Available | ||
Parking Description: | Attached, Boat Storage, RV Access, Detached, Garage Door Opener, Garage Facing Front, Uncovered Parking Spaces 2+, Guest Parking Availa | Has Garage: | Yes | ||
Driveway: | Gated, Gravel, Paved Driveway | Irrigation: | Public District | ||
Fencing: | Metal, Fenced | Has a Pool: | No | ||
Is a Horse Property: | No | Lot Description: | Auto Sprinkler F&R, Court, Private, Secluded, Garden, Shape Irregular, Landscape Back, Landscape Front | ||
Elevation: | 0 | Lot Size in Acres: | 7.00 | ||
Lot Size in Sq. Ft.: | 304920 | Zoning: | Residential | ||
Energy Features: | Appliances, Water Heater | Road Description: | Asphalt | ||
View Description: | Panoramic, Forest, Garden/Greenbelt, Valley, Hills, Woods | Windows Description: | Dual Pane Full, Window Coverings |
School | |||||
School District: | El Dorado | Elementary School: | Gold Oak Union | ||
Jr. High School: | Gold Oak Union | High School: | El Dorado Union High |
Additional Information | |||||
Property Type: | SFR | Property Subtype: | Single Family Residence | ||
Residential Subtype: | Detached | Year Built: | 1974 | ||
APN: | 099-051-034-000 | Status: | Active | ||
Is Short Sale: | No | Special Listing Conditions: | None | ||
HOA Fee: | $0.00 | Other Structures: | Second Garage, Shed(s), Storage, Guest House, Outbuilding | ||
Square Feet Source: | Assessor Auto-Fill |
MAP FOR 5101 CEDAR RAVINE COURT, PLACERVILLE, CA 95667
MORTGAGE CALCULATOR FOR 5101 CEDAR RAVINE COURT, PLACERVILLE, CA 95667
SCHOOL INFORMATION FOR 5101 CEDAR RAVINE COURT, PLACERVILLE, CA 95667
WALK SCORE FOR 5101 CEDAR RAVINE COURT, PLACERVILLE, CA 95667
Listing Office: Grand Realty Group |
![]() |
|
|
|
MetroList CA data last updated at August 15, 2025 3:04 PM PT |