5937 DEL ORO ROAD
GRANITE BAY, CA 95746
$1,075,000
- For Sale

Bedrooms: 3
Bathrooms: 2
Est. Square Feet: 1,807
Bathrooms: 2
Est. Square Feet: 1,807
Listing # 225063623
Discover the charm of country living in this Granite Bay ranch-style home, offering 3 bedrooms, 2 bathrooms, and an oversized garageall set on just under an acre. The inviting floorplan provides a comfortable and functional layout, perfect for everyday living or weekend entertaining. Outside, you'll find a true slice of rural life. The expansive lot features two storage sheds, a chicken coop, and a built-in pool, all surrounded by open space and neighboring properties with horses, goats, and other farm animals. There's a peaceful, pastoral vibe herewhere morning coffee comes with the sounds of nature and wide-open skies. Whether you're dreaming of a small hobby farm, space to garden, or simply a bit more breathing room, this unique property offers the perfect blend of relaxed living and Granite Bay convenience.
PROPERTY INFORMATION FOR 5937 DEL ORO ROAD, GRANITE BAY, CA 95746
Location Information | |||||
County: | Placer | MLS Area: | 12746 | ||
Cross Street: | Barton Road | Census Tract: | 206.04 | ||
Directions: | GPS to 5937 Del Oro Road |
Interior Features | |||||
Other Bathrooms Description: | Shower Stall(s), Double Sinks, Tub w/Shower Over | Dining Room Description: | Dining/Family Combo | ||
Kitchen Description: | Slab Counter, Island | Has Fireplace: | Yes | ||
Number of Fireplaces: | 1 | Fireplace Description: | Electric, Family Room | ||
Heating: | Central | Cooling: | Central | ||
Floors: | Carpet, Laminate | Laundry: | Cabinets, Inside Room |
Exterior Features | |||||
Style: | Ranch | Stories: | 1 | ||
Construction: | Wood | Foundation: | Raised | ||
Roof: | Composition | Water / Sewer: | Septic Connected, Septic System | ||
Water: | Meter on Site | Electric: | 220 Volts, Passive Solar | ||
Utilities: | Public | Parking Description: | 24'+ Deep Garage, Garage Facing Front | ||
Has Garage: | Yes | Irrigation: | Other | ||
Has a Pool: | Yes | Pool Description: | Built-In, Solar Heat | ||
Is a Horse Property: | No | Lot Description: | Shape Regular | ||
Elevation: | 0 | Lot Size in Acres: | 1.00 | ||
Lot Size in Sq. Ft.: | 43451 | Zoning: | RA-B-100 |
School | |||||
School District: | Placer | Elementary School: | Loomis Union | ||
Jr. High School: | Loomis Union | High School: | Placer Union High |
Additional Information | |||||
Property Type: | SFR | Property Subtype: | Single Family Residence | ||
Residential Subtype: | Ranchette/Country, Detached | Year Built: | 1972 | ||
APN: | 035-270-019-000 | Status: | Active | ||
Is Short Sale: | No | Special Listing Conditions: | Trust | ||
HOA Fee: | $0.00 | Other Structures: | Shed(s), Other | ||
Square Feet Source: | Assessor Auto-Fill |
MORTGAGE CALCULATOR FOR 5937 DEL ORO ROAD, GRANITE BAY, CA 95746
SCHOOL INFORMATION FOR 5937 DEL ORO ROAD, GRANITE BAY, CA 95746
WALK SCORE FOR 5937 DEL ORO ROAD, GRANITE BAY, CA 95746
Listing Office: Nick Sadek Sotheby's International Realty |
![]() |
|
|
|
MetroList CA data last updated at June 12, 2025 9:07 PM PT |