7600 SHELBORNE DRIVE
GRANITE BAY, CA 95746
$2,600,000
- For Sale

Bedrooms: 6
Bathrooms: 4
Est. Square Feet: 4,510
Bathrooms: 4
Est. Square Feet: 4,510
Listing # 225078032
Stunning Shelborne estate beautifully remodeled and exquisitely enhanced, inside and out. The spacious floor plan features a gorgeous chef's kitchen, possible 3 bedrooms downstairs, bonus room, oversized office, and 3 bedrooms upstairs including a secluded primary suite with a sitting room. The timeless finishes include designer wood-like tile floors throughout the first floor, beamed cathedral ceiling in the family room, stainless-steel appliances, and lots of built-in storage. Additionally, the property has been extensively upgraded with smart home technologies including voice activation and app controls for lights, sound, and more. Out back, the very private yard is an entertainer's paradise and has a large pool, spa, built-in BBQ, patio space, and lots of outdoor vignettes. The estate, located on a .8-acre lot also has a circular driveway, 2-car garage, covered carport, and space for additional parking. The sought-after neighborhood is within the award-winning Eureka Union and Granite Bay High School Districts.
PROPERTY INFORMATION FOR 7600 SHELBORNE DRIVE, GRANITE BAY, CA 95746
Location Information | |||||
County: | Placer | MLS Area: | 12746 | ||
Cross Street: | Auburn Folsom | Census Tract: | 206.04 | ||
Subdivision: | Hidden Valley - Shelborne | Directions: | Douglas Blvd to Auburn-Folsom and into the Shelborne Community to the property address |
Interior Features | |||||
Rooms: | Master Bathroom, Baths Other, Master Bedroom, Bonus Room, Office, Dining Room, Family Room, Kitchen, Laundry, Living Room | Master Bedroom Description: | Balcony, Sitting Room | ||
Master Bathroom Description: | Closet, Shower Stall(s), Double Sinks, Tile, Tub, Walk-In Closet, Window | Other Bathrooms Description: | Shower Stall(s), Double Sinks, Stone, Jack & Jill, Tile, Tub w/Shower Over | ||
Dining Room Description: | Breakfast Nook, Formal Room, Dining Bar | Kitchen Description: | Pantry Closet, Quartz Counter, Island w/Sink | ||
Amenities: | Park | Has Fireplace: | Yes | ||
Number of Fireplaces: | 2 | Fireplace Description: | Insert, Master Bedroom, Family Room | ||
Heating: | Central, Fireplace(s), MultiUnits, MultiZone, Natural Gas | Cooling: | Ceiling Fan(s), Central, MultiUnits, MultiZone | ||
Floors: | Carpet, Tile, Wood | Laundry: | Cabinets, Laundry Closet, Chute, Sink, Ground Floor, Hookups Only, Inside Room | ||
Appliances: | Built-In Gas Range, Built-In Refrigerator, Hood Over Range, Dishwasher, Disposal, Microwave, Double Oven, Wine Refrigerator |
Exterior Features | |||||
Style: | Contemporary | Stories: | 2 | ||
Construction: | Block, Stucco, Frame, Wood | Exterior: | Balcony, BBQ Built-In | ||
Foundation: | Combination, Raised, Slab | Roof: | Tile | ||
Water / Sewer: | In & Connected | Water: | Public | ||
Electric: | 220 Volts | Utilities: | Cable Available, Internet Available, Natural Gas Connected | ||
Parking Description: | Covered, RV Possible, Detached, Garage Facing Front, Guest Parking Available | Has Garage: | Yes | ||
Driveway: | Gated, Paved Driveway | Irrigation: | None | ||
Fencing: | Back Yard, Fenced, Wood | Has a Pool: | Yes | ||
Pool Description: | Built-In, On Lot, Gunite Construction | Is a Horse Property: | No | ||
Exposure Faces: | East | Lot Description: | Auto Sprinkler F&R, Curb(s) | ||
Elevation: | 0 | Lot Size in Acres: | 0.80 | ||
Lot Size in Sq. Ft.: | 35009 | Dimensions: | 185x234x59x66x220 | ||
Zoning: | R-1 | Road Description: | Paved | ||
Windows Description: | Dual Pane Full, Window Coverings, Window Screens |
School | |||||
School District: | Placer | Elementary School: | Eureka Union | ||
Jr. High School: | Eureka Union | High School: | Roseville Joint |
Additional Information | |||||
Property Type: | SFR | Property Subtype: | Single Family Residence | ||
Residential Subtype: | Custom, Detached | Year Built: | 1980 | ||
APN: | 035-311-035-000 | Status: | Active | ||
Is Short Sale: | No | Special Listing Conditions: | None | ||
Association Fees Include: | 0 | HOA Fee: | $130.00 | ||
HOA Frequency: | Monthly | Restrictions: | Board Approval | ||
Square Feet Source: | Assessor Auto-Fill |
MORTGAGE CALCULATOR FOR 7600 SHELBORNE DRIVE, GRANITE BAY, CA 95746
SCHOOL INFORMATION FOR 7600 SHELBORNE DRIVE, GRANITE BAY, CA 95746
WALK SCORE FOR 7600 SHELBORNE DRIVE, GRANITE BAY, CA 95746
Listing Office: Coldwell Banker Realty |
![]() |
|
|
|
MetroList CA data last updated at June 12, 2025 9:07 PM PT |