800 MILLERTOWN ROAD
AUBURN, CA 95603
$1,325,000
- For Sale

Bedrooms: 4
Bathrooms: 4 full | 2 partial
Est. Square Feet: 5,958
Bathrooms: 4 full | 2 partial
Est. Square Feet: 5,958
Listing # 225097248
Tucked quietly away down Millertown Road this large 5,958sf home on 1.96 acres with a huge pool is waiting for you. Less than 10 minutes to the I-80 freeway and only a short drive to historic Auburn, the outdoor enthusiasts' center of the world. The huge great room opens onto the elevated back deck with beautiful greenbelt views. A massive primary bedroom and numerous other rooms include a workshop large storage room, a flex room off the Primary and a large utility room next to the laundry. This home is a perfect fit for large families or group housing. This will be someone's paradise. A newer roof, air conditioner, over 50 solar panels(owned), a backup generator and riparian water rights are more of the highlights of this amazing property. Total lot size consists of 4 individual parcels 040-090-003,022,053,041. Great bones!
PROPERTY INFORMATION FOR 800 MILLERTOWN ROAD, AUBURN, CA 95603
Location Information | |||||
County: | Placer | MLS Area: | 12307 | ||
Cross Street: | Wise | Census Tract: | 215.01 | ||
Directions: | I-80 exit Ophir Rd to Wise Road prox 1mi then prox 3/4 mile to to Millertown Rd then prox 1/2mi to address on right. |
Interior Features | |||||
Possible Bedrooms: | 5 | Rooms: | Master Bathroom, Master Bedroom, Dining Room, Family Room, Game Room, Great Room, Kitchen, Laundry, Workshop, Living Room | ||
Interior: | Cathedral Ceiling, Skylight(s), Storage Area(s), Open Beam Ceiling, Wet Bar | Master Bedroom Description: | Balcony, Sitting Room, Ground Floor, Walk-In Closet, Sitting Area | ||
Master Bathroom Description: | Shower Stall(s), Double Sinks, Jetted Tub, Tile, Multiple Shower Heads, Walk-In Closet 2+, Window | 1/2 Baths: | 2 | ||
Other Bathrooms Description: | Shower Stall(s), Tile, Tub w/Shower Over, Window | Dining Room Description: | Dining/Family Combo, Formal Area | ||
Kitchen Description: | Breakfast Area, Pantry Cabinet, Skylight(s), Granite Counter, Island w/Sink, Kitchen/Family Combo | Has Fireplace: | Yes | ||
Number of Fireplaces: | 1 | Fireplace Description: | Insert, Living Room | ||
Heating: | Baseboard | Cooling: | Ceiling Fan(s), Central, MultiZone | ||
Floors: | Carpet, Tile, Wood | Laundry: | Cabinets, Sink, Electric, Space For Frzr/Refr, Inside Room | ||
Additional Equipment: | Central Vacuum, Water Cond Equipment Owned | Appliances: | Built-In Electric Oven, Built-In Electric Range, Built-In Refrigerator, Compactor, Dishwasher, Disposal, Microwave, Double Oven, Self/Cont Clean Oven, Tankless Water Heater |
Exterior Features | |||||
Style: | Cabin, Craftsman | Stories: | 2 | ||
Construction: | Wood, Wood Siding | Exterior: | Balcony | ||
Foundation: | Slab | Roof: | Composition | ||
Water / Sewer: | Septic Connected, See Remarks | Water: | Storage Tank, Well, See Remarks | ||
Electric: | 220 Volts in Kitchen, 220 Volts in Laundry, Photovol | Utilities: | Propane Tank Owned, Solar, Generator | ||
Parking Description: | 24'+ Deep Garage, RV Possible, Uncovered Parking Spaces 2+, Garage Facing Side, Guest Parking Available, Workshop in Garage | Has Garage: | Yes | ||
Driveway: | Paved Driveway | Irrigation: | Riparian Rights | ||
Has a Pool: | Yes | Pool Description: | Built-In, Dark Bottom, Pool Sweep, Gunite Construction | ||
Is a Horse Property: | No | Exposure Faces: | West | ||
Lot Description: | Shape Irregular, Stream Year Round, See Remarks | Elevation: | 0 | ||
Lot Size in Acres: | 1.96 | Lot Size in Sq. Ft.: | 85530 | ||
Zoning: | RAB 100 | Road Description: | Asphalt | ||
View Description: | Forest, Garden/Greenbelt | Windows Description: | Dual Pane Full, Window Coverings |
School | |||||
School District: | Placer | Elementary School: | Auburn Union | ||
Jr. High School: | Auburn Union | High School: | Placer Union High |
Additional Information | |||||
Property Type: | SFR | Property Subtype: | Single Family Residence | ||
Residential Subtype: | Custom, Detached | Year Built: | 1975 | ||
APN: | 040-090-003-000 | Status: | Active | ||
Is Short Sale: | No | Special Listing Conditions: | None | ||
HOA Fee: | $0.00 | Other Structures: | Gazebo, Shed(s) | ||
Square Feet Source: | Assessor Auto-Fill |
MORTGAGE CALCULATOR FOR 800 MILLERTOWN ROAD, AUBURN, CA 95603
SCHOOL INFORMATION FOR 800 MILLERTOWN ROAD, AUBURN, CA 95603
WALK SCORE FOR 800 MILLERTOWN ROAD, AUBURN, CA 95603
|
|
|
MetroList CA data last updated at August 2, 2025 12:57 AM PT |