9115 SILVERWOOD COURT
GRANITE BAY, CA 95746
$2,495,000
- For Sale


Bedrooms: 4
Bathrooms: 3 full | 1 partial
Est. Square Feet: 5,209
Bathrooms: 3 full | 1 partial
Est. Square Feet: 5,209
Listing # 225118865
When you merge location and 1.25 acres, only the best will do! This generously proportioned, single-story home presents 4 bedrooms, 3.5 bathrooms, and 5,209 sq ft of thoughtfully designed living space. Tastefully remodeled in 2019, you'll appreciate the continuity of wooden floors, elegant glass chandeliers, coffered ceilings, and an abundance of natural light spilling through floor-to-ceiling windows and doors that integrate indoor and outdoor living. At the heart of the home lies a bespoke chef's kitchen serving the discerning homeowner, outfitted with high-end appliances, an oversized island, a walk-in pantry, and a casual breakfast area with adjoining study nook. Showcase your collection in the striking, climate-controlled glass wine wall, artfully separating the kitchen from the formal dining room. Retreat to the luxurious primary suite, complete with custom built-in cabinetry, and experience the spa-inspired ensuite bathroom featuring an enormous shower and a stone soaking tub. Guests are welcomed into a private entertainer's backyard with a pool, spa, built-in barbecue, gas log fireplace, and plenty of room for sports. All this and a 4-car garage providing direct access to an additional versatile living space equipped with a wet bar, completes this exceptional property.
PROPERTY INFORMATION FOR 9115 SILVERWOOD COURT, GRANITE BAY, CA 95746
Location Information | |||||
County: | Placer | MLS Area: | 12746 | ||
Cross Street: | Eureka | Census Tract: | 206.05 | ||
Directions: | From Sierra College Blvd, take Eureka Rd east to left on Eureka Rd (just before GBHS) to right on Silverwood to entry gate. |
Interior Features | |||||
Interior: | Storage Area(s), Wet Bar | Master Bedroom Description: | Ground Floor, Outside Access | ||
Master Bathroom Description: | Double Sinks, Stone, Tile, Tub, Multiple Shower Heads, Walk-In Closet | 1/2 Baths: | 1 | ||
Other Bathrooms Description: | Double Sinks, Stone, Jack & Jill, Tile, Tub w/Shower Over | Dining Room Description: | Other | ||
Kitchen Description: | Breakfast Area, Pantry Closet, Quartz Counter, Stone Counter, Island w/Sink, Kitchen/Family Combo | Amenities: | Other | ||
Has Fireplace: | Yes | Number of Fireplaces: | 4 | ||
Fireplace Description: | Living Room, Master Bedroom, Outside, Family Room, Gas Log | Heating: | Central, Fireplace(s), Gas, MultiUnits, MultiZone | ||
Cooling: | Ceiling Fan(s), Central, Whole House Fan, MultiUnits, MultiZone | Floors: | Tile, Wood | ||
Laundry: | Cabinets, Laundry Closet, Sink, Inside Room | Appliances: | Built-In Electric Oven, Gas Cook Top, Built-In Refrigerator, Hood Over Range, Dishwasher, Disposal, Microwave, Wine Refrigerator |
Exterior Features | |||||
Stories: | 1 | Construction: | Stucco, Frame, Wood | ||
Exterior: | Built-In Barbeque | Foundation: | Slab | ||
Roof: | Tile | Water / Sewer: | Public Sewer | ||
Water: | Meter on Site | Electric: | 220 Volts, Photovoltaics Seller Owned | ||
Utilities: | Public, Sewer In & Connected, Solar, Natural Gas Connected | Parking Description: | Attached, Side-by-Side, Garage Door Opener, Garage Facing Side, Guest Parking Available | ||
Has Garage: | Yes | Driveway: | Paved Driveway | ||
Irrigation: | Meter on Site | Fencing: | Back Yard, Wood | ||
Has a Pool: | Yes | Pool Description: | Built-In, Pool/Spa Combo | ||
In Gated Community: | Yes | Is a Horse Property: | No | ||
Lot Description: | Auto Sprinkler F&R, Private, Garden, Gated Community | Elevation: | 0 | ||
Lot Size in Acres: | 1.25 | Lot Size in Sq. Ft.: | 54450 | ||
Zoning: | RS-AG-B-100 |
School | |||||
School District: | Placer | Elementary School: | Eureka Union | ||
Jr. High School: | Eureka Union | High School: | Roseville Joint |
Additional Information | |||||
Property Type: | SFR | Property Subtype: | Single Family Residence | ||
Residential Subtype: | Custom, Detached, Luxury | Year Built: | 2001 | ||
APN: | 466-580-031-000 | Status: | Active | ||
Is Short Sale: | No | Special Listing Conditions: | None | ||
Association Fees Include: | Common Areas, Other | HOA Fee: | $252.00 | ||
HOA Frequency: | Monthly | Other Structures: | Gazebo | ||
Square Feet Source: | Assessor Auto-Fill |
MORTGAGE CALCULATOR FOR 9115 SILVERWOOD COURT, GRANITE BAY, CA 95746
SCHOOL INFORMATION FOR 9115 SILVERWOOD COURT, GRANITE BAY, CA 95746
WALK SCORE FOR 9115 SILVERWOOD COURT, GRANITE BAY, CA 95746
Listing Office: GUIDE Real Estate |
![]() |
|
|
|
MetroList CA data last updated at September 18, 2025 3:21 PM PT |