4085 COLD STREAM ROAD
AUBURN, CA 95602
$1,399,000
- For Sale

Bedrooms: 5
Bathrooms: 4 full | 1 partial
Est. Square Feet: 3,650
Bathrooms: 4 full | 1 partial
Est. Square Feet: 3,650
Listing # 225030507
Beautifully remodeled craftsman farmhouse nestled on 7.6 private acres with a pool, year round stream and distant views to the south and southeast. Attached JADU is approx 366 additional sq ft and has private staircase entry. Great floorplan with kitchen, family great room plus formal dining room and formal living room. Downstairs primary suite has a large bathroom with freestanding tub dual sink vanity and double walk in closets. Lvp flooring thorughout. Additonal office/bedroom downstairs. Large loft upstairs plus 3 bedrooms and 2 bathrooms. Upgrades performed in the last 6 years include all remodeled bathrooms,roof,pool replaster, light fixtures, plumbing fixtures, tankless water heater, water softening and high filtration system, S/S appliances, quartz counters, driveway paving, 2 HVAC systems, 34 panel owned solar, automatic generator system, luxury chicken coop and pen, 2 sheds, Potential horse property and vineyard with NID irrigation water on property.
PROPERTY INFORMATION FOR 4085 COLD STREAM ROAD, AUBURN, CA 95602
Location Information | |||||
County: | Placer | MLS Area: | 12306 | ||
Cross Street: | Mt Vernon | Census Tract: | 216.04 | ||
Subdivision: | Cold Stream Ranch | Directions: | Mt Vernon to Cold Stream to driveway on the left |
Interior Features | |||||
Possible Bedrooms: | 6 | Rooms: | Loft, Master Bathroom, Master Bedroom, Office, Dining Room, Family Room, Guest Quarters, Kitchen, Laundry, Living Room | ||
Master Bedroom Description: | Ground Floor | Master Bathroom Description: | Shower Stall(s), Double Sinks, Soaking Tub, Walk-In Closet 2+ | ||
1/2 Baths: | 1 | Other Bathrooms Description: | Shower Stall(s), Tub w/Shower Over, See Remarks | ||
Dining Room Description: | Formal Room | Kitchen Description: | Breakfast Area, Breakfast Room, Pantry Cabinet, Quartz Counter, Island, Kitchen/Family Combo | ||
Amenities: | None | Has Fireplace: | Yes | ||
Number of Fireplaces: | 1 | Fireplace Description: | Brick, Living Room, Wood Burning | ||
Heating: | Propane, Central, MultiZone | Cooling: | Ceiling Fan(s), Central, MultiUnits, MultiZone | ||
Floors: | Carpet, Vinyl | Laundry: | Cabinets, Electric, Ground Floor, See Remarks, Inside Room | ||
Additional Equipment: | Water Cond Equipment Owned, Water Filter System | Appliances: | Built-In Electric Oven, Free Standing Refrigerator, Gas Cook Top, Built-In Gas Range, Gas Water Heater, Ice Maker, Dishwasher, Disposal, Microwave, Self/Cont Clean Oven, Tankless Water Heater |
Exterior Features | |||||
Style: | Craftsman, Farmhouse | Stories: | 2 | ||
Construction: | Frame, Lap Siding | Exterior: | Dog Run, Entry Gate, Fire Pit | ||
Foundation: | Raised | Roof: | Composition | ||
Water / Sewer: | Septic Connected | Water: | Storage Tank, Treatment Equipment, Well | ||
Electric: | 220 Volts, 220 Volts in Kitchen, 220 Volts in Laundr | Utilities: | Propane Tank Leased, Solar, Electric, Generator, Internet Available | ||
Parking Description: | 24'+ Deep Garage, Attached, Garage Door Opener, Garage Facing Side, Interior Access | Has Garage: | Yes | ||
Driveway: | Gated, Gravel, Paved Driveway | Irrigation: | Private District, Irrigation Connected, Irrigation D | ||
Fencing: | Back Yard, Wire, Fenced, Wood | Has a Pool: | Yes | ||
Pool Description: | Built-In, On Lot, Fenced, Gunite Construction | Is On Cul-De-Sac: | Yes | ||
Is a Horse Property: | Yes | Horse Property Description: | None | ||
Exposure Faces: | North | Lot Description: | Auto Sprinkler F&R, Meadow East, Meadow West, Cul-De-Sac, Pond Year Round, Secluded, Shape Irregular, Stream Year Round, Landscape Back, Landscape Front, See Remarks | ||
Elevation: | 0 | Lot Size in Acres: | 7.60 | ||
Lot Size in Sq. Ft.: | 331056 | Zoning: | F-B-X | ||
Energy Features: | Appliances, Lighting, Cooling, Water Heater, Heating, Windows | Road Description: | Paved | ||
View Description: | Valley, Woods, Mountains | Windows Description: | Dual Pane Full |
School | |||||
School District: | Placer | Elementary School: | Auburn Union | ||
Jr. High School: | Auburn Union | High School: | Placer Union High |
Additional Information | |||||
Property Type: | SFR | Property Subtype: | Single Family Residence | ||
Residential Subtype: | Custom | Year Built: | 1993 | ||
APN: | 026-380-019-000 | Status: | Active | ||
Is Short Sale: | No | Special Listing Conditions: | None | ||
Association Fees Include: | 0 | HOA Fee: | $1, 100.00 | ||
HOA Frequency: | Annually | Other Structures: | Pergola, Gazebo, Shed(s), Guest House, Workshop | ||
Square Feet Source: | Appraiser |
MORTGAGE CALCULATOR FOR 4085 COLD STREAM ROAD, AUBURN, CA 95602
SCHOOL INFORMATION FOR 4085 COLD STREAM ROAD, AUBURN, CA 95602
WALK SCORE FOR 4085 COLD STREAM ROAD, AUBURN, CA 95602
|
|
|
MetroList CA data last updated at April 24, 2025 1:16 AM PT |