1953 SIDESADDLE WAY
ROSEVILLE, CA 95661
$750,000
- For Sale

Bedrooms: 3
Bathrooms: 2 full | 1 partial
Est. Square Feet: 2,289
Bathrooms: 2 full | 1 partial
Est. Square Feet: 2,289
Listing # 225055320
Soak up the sun in this stunning 3-bedroom, 2.5-bathroom home, where a breathtaking BUILT-IN POOL serves as the heart of an entertainer's dream. Spanning approx. 2,289 sq. ft. in the sought-after Johnson Ranch neighborhood, this meticulously designed home offers a seamless blend of elegance and comfort. The inviting family room boasts vaulted open beam ceilings, creating a warm and welcoming atmosphere. The beautifully updated kitchen features sleek granite countertops, stainless steel appliances, a breakfast nook, and a dining bar perfect for casual dining or hosting guests. The spacious primary suite is a private retreat, complete with dual vanities, a luxurious stall shower, and a generous walk-in closet. A separate living room and formal dining area enhance the home's versatility, while the backyard truly shines with covered patios, ample space for outdoor entertaining, and a convenient storage shed, all backing to a serene greenbelt. Located in the top-rated Eureka School District and Granite Bay High School, this exceptional property is near parks, schools, walking trails, shopping, restaurants and local amenities. Whether lounging poolside or embracing the vibrant neighborhood, this home offers a rare opportunity to enjoy the perfect combination of style, space & location.
PROPERTY INFORMATION FOR 1953 SIDESADDLE WAY, ROSEVILLE, CA 95661
Location Information | |||||
County: | Placer | MLS Area: | 12661 | ||
Cross Street: | Branding Iron | Census Tract: | 207.11 | ||
Subdivision: | Johnson Ranch | Directions: | Douglas Blvd., South on Rocky Ridge Drive, Left on Branding Iron Way, Left on Sidesaddle Way to house on left |
Interior Features | |||||
Rooms: | Master Bathroom, Master Bedroom, Den, Dining Room, Family Room, Storage, Kitchen, Laundry, Living Room | Interior: | Formal Entry, Storage Area(s), Open Beam Ceiling | ||
Master Bedroom Description: | Ground Floor | Master Bathroom Description: | Shower Stall(s), Double Sinks, Tile, Walk-In Closet, Quartz, Window | ||
1/2 Baths: | 1 | Other Bathrooms Description: | Tub w/Shower Over, Window | ||
Dining Room Description: | Breakfast Nook, Formal Room, Dining Bar, Dining/Family Combo, Dining/Living Combo | Kitchen Description: | Breakfast Room, Granite Counter, Slab Counter, Kitchen/Family Combo | ||
Has Fireplace: | Yes | Number of Fireplaces: | 1 | ||
Fireplace Description: | Brick, Insert, Electric, Family Room, Gas Piped | Heating: | Central, Fireplace Insert | ||
Cooling: | Ceiling Fan(s), Central | Floors: | Carpet, Tile, Wood | ||
Laundry: | Cabinets, Inside Room | Appliances: | Built-In Electric Oven, Dishwasher, Disposal, Microwave, Plumbed For Ice Maker, Electric Cook Top |
Exterior Features | |||||
Style: | Ranch, Traditional | Stories: | 1 | ||
Construction: | Brick, Stucco, Lap Siding, Wood | Foundation: | Concrete, Slab | ||
Roof: | Composition | Water / Sewer: | In & Connected, Public Sewer | ||
Water: | Public | Electric: | 220 Volts | ||
Utilities: | Cable Available, Public, Internet Available, Natural Gas Connected | Parking Description: | Attached, Garage Door Opener, Garage Facing Front, Interior Access | ||
Has Garage: | Yes | Driveway: | Paved Sidewalk, Sidewalk/Curb/Gutter, Paved Driveway | ||
Irrigation: | None | Fencing: | Back Yard, Fenced, Wood | ||
Has a Pool: | Yes | Pool Description: | Built-In, Gunite Construction | ||
Is a Horse Property: | No | Exposure Faces: | Southeast | ||
Lot Description: | Auto Sprinkler F&R, Curb(s)/Gutter(s), Shape Irregular, Street Lights, Landscape Back, Landscape Front, Low Maintenance | Elevation: | 0 | ||
Lot Size in Acres: | 0.20 | Lot Size in Sq. Ft.: | 8516 | ||
Zoning: | Res | Energy Features: | Appliances, Insulation, Cooling, Water Heater, Heating, Windows | ||
Road Description: | Asphalt, Paved | Windows Description: | Dual Pane Full, Window Coverings, Window Screens |
School | |||||
School District: | Placer | Elementary School: | Eureka Union | ||
Jr. High School: | Eureka Union | High School: | Roseville Joint |
Additional Information | |||||
Property Type: | SFR | Property Subtype: | Single Family Residence | ||
Residential Subtype: | Custom, Detached | Year Built: | 1982 | ||
APN: | 048-371-011-000 | Status: | Active | ||
Is Short Sale: | No | Special Listing Conditions: | None | ||
HOA Fee: | $0.00 | Other Structures: | Shed(s) | ||
Square Feet Source: | Assessor Auto-Fill |
MAP FOR 1953 SIDESADDLE WAY, ROSEVILLE, CA 95661
MORTGAGE CALCULATOR FOR 1953 SIDESADDLE WAY, ROSEVILLE, CA 95661
SCHOOL INFORMATION FOR 1953 SIDESADDLE WAY, ROSEVILLE, CA 95661
WALK SCORE FOR 1953 SIDESADDLE WAY, ROSEVILLE, CA 95661
Listing Office: Coldwell Banker Realty |
![]() |
|
|
|
MetroList CA data last updated at May 3, 2025 8:27 AM PT |