Knowledge - Experience - Trust - Since 1989

Longmeadow at Crocker Ranch

the Premier series by JMC

 

Hello to Longmeadow homeowners and those who are interested in living in this excellent neighborhood. As a resident of Longmeadow at Crocker Ranch, I know what a great group of people we have living in this lovely gated community. 

On this page I will give you links to quality information regarding Longmeadow as well as information on the Longmeadow home sales. Scroll to the bottom of the page to see the homes that were sold since January 1 , 2012 as well as those currently in escrow.

The map below will show you what properties are currently for sale in the Longmeadow subdivision. It is updated automatically as properties are added or removed from the market.  If you would like to see the floorplans, you can visit the JMC site at http://www.jmchomes.com/living/communities/premier-series-longmeadow


You are welcome to modify the parameters by clicking the headings, "search", "List", and "location".

If you would like me to create a custom search for you, just give me a call at 916-223-3541.

 

New Park Coming Soon  - The new park plan is being reviewed by the City of Roseville.Look below the map to find more information on the park.

If you live in Longmeadow and would liike to get to know your neighbors, check out Nextdoor. Here is the link:

Nextdoor Longmeadow at Crocker Ranch

 

Have Fun.. Patrick


 

 

Longmeadow Park Site Plans

 

Thank you for your interest in Longmeadow at Crocker Ranch and the new park which will be built at the corner of Parkside Way and Woodcreek Oaks Blvd. I apologize in advance for the small photo above. I was not able to enlarge it clearly. Here is a link that may be more helpful, as well as those below:

 
Parksite Map Image

The current name being used for the park is the Longmeadow Park Project. At this time the park district has not named the park officially.
At the march meeting the following concept plans were discussed;

* A landscape/tree buffer along the homes on the park property line on the south and east edges.
* A looped pathway around the perimeter of the park site with exercise pods with stationary fitness stations.
* A low 3 foot fence near the play area along the street on Parkside.
* A children’s play area
* Swings which will include belt and bucket seats.
* Covered group picnic area
* Multi-use turf area
* Landscape berms along the edges of Parkside Way and Woodcreek Oaks Blvd. Studies have shown that landscape barriers slow people down. These will be low to ensure ease of views into the park by police.
* Natural area/Rain garden – for the drainage basin and outfall. This will include a cobbled swale and a decomposed granite pathway.
* Metal art which can be used to make music in the rain garden area.
* On street parallel parking.
 
Here are links to public workshop meeting notes about the park:

Meeting minutes from January 23, 2012

Meeting minutes from March 28, 2012

Here is where you can learn about the:
 
Environmental Documents and Public Norices


Here is a link to projects in the works for the City of Roseville:
 
Longmeadow Parksite
 
 
 
 
 
Real Estate Statistics (Nov 12 2012)
 
Below are some statistics for you on the current real estate market in Longmeadow.

Pending Sales - these homes are currently in the mls as pending or pending short sale status. That means that the home was listed for sale, has recived an offer that was accepted by the seller but has not closed escrow yet. Some of these homes are waiting for the existing lender to approve the terms of the sale.
 
Address List Price Bedrooms Bathrooms Sg Ft
1635 Bushy Tail St 219,900 3 2 (2 0) 1053
1576 Black Bear St 249,990 2 (3) 2 (2 0) 1067
1617 Blue Squirrel St 259,900 4 3 (2 1) 1884
1424 Black Bear St 289,990 3 3 (2 1) 1788
1584 Black Bear St 289,990 3 3 (2 1) 1688
225 Loon Lake Ct 300,000 5 3 (3 0) 1962
1600 Black Bear St 329,990 3 (4) 3 (2 1) 1884
1580 Blue Beaver Way 160,000 3 2 (2 0) 1067
1619 Loon Lake St 160,000 3 2 (2 0) 1067
1523 Grey Bunny Dr 172,500 3 2 (2 0) 1067
1611 Grey Bunny Dr 175,000 3 2 (2 0) 1067
1619 Grey Bunny Dr 175,000 2 (3) 2 (2 0) 1067
1565 Blue Raven St 180,500 3 2 (2 0) 1399
1554 Loon Lake St 189,000 3 2 (2 0) 1067
1499 Bushy Tail St 195,000 3 3 (2 1) 1399
1352 Black Bear St 225,000 3 3 (2 1) 1688

 
Sold - These are homes that have sold in Longmeadow since January 1, 2012.
 
Address Sales date List Price Sales Price Bedrooms Baths Sg Ft
1521 Blue Squirrel St 8/20/2012 164,500 167,000 3 2 (2 0) 1067
1458 Loon Lake St 1/11/2012 170,000 170,000 3 2 (2 0) 1067
1602 Grey Bunny Dr 5/11/2012 170,000 170,000 3 2 (2 0) 1067
1620 Blue Beaver Way 7/30/2012 160,000 172,500 3 2 (2 0) 1067
1481 Blue Squirrel St 6/28/2012 182,900 173,000 3 3 (2 1) 1260
1491 Bushy Tail St 3/22/2012 185,000 175,000 3 2 (2 0) 1067
1440 Black Bear St 2/10/2012 176,000 176,000 3 2 (2 0) 1067
1497 Blue Squirrel St 6/22/2012 174,900 180,000 3 2 (2 0) 1067
1514 Loon Lake St 3/20/2012 185,000 182,000 3 2 (2 0) 1067
1466 Lions Den St 8/23/2012 180,000 185,000 3 2 (2 0) 1053
1595 Grey Bunny Dr 7/23/2012 199,000 187,500 3 3 (2 1) 1397
1708 Blue Beaver Way 3/15/2012 194,000 190,000 3 2 (2 0) 1399
1564 Blue Beaver Way 5/30/2012 185,000 193,000 3 3 (2 1) 1262
1516 Blue Raven St 9/28/2012 199,900 199,900 2 2 (2 0) 1040
109 Eagles Roost Ct 7/11/2012 194,000 200,000 3 2 (2 0) 1067
1555 Grey Bunny Dr 8/31/2012 199,900 200,000 3 3 (2 1) 1399
1548 Blue Raven St 2/21/2012 215,000 204,500 3 3 (2 1) 1688
1509 Blue Beaver Way 2/10/2012 220,000 215,000 3 3 (2 1) 1688
1513 Black Bear St 3/26/2012 219,900 215,000 3 3 (2 1) 1688
1579 Grey Bunny Dr 6/27/2012 225,000 215,500 4 3 (3 0) 1500
1368 Black Bear St 4/13/2012 219,900 217,000 3 3 (2 1) 1688
1723 Grey Bunny Dr #87 6/26/2012 219,990 219,990 3 2 (2 0) 1067
1610 Grey Bunny Dr 1/18/2012 214,000 220,000 3 3 (2 1) 1688
1482 Loon Lake St 4/26/2012 224,950 222,000 3 3 (2 1) 1688
1547 Grey Bunny Dr 6/28/2012 225,000 225,000 4 3 (2 1) 1872
1557 Blue Raven St 1/20/2012 229,900 225,000 4 3 (3 0) 1500
1555 Loon Lake St 2/8/2012 224,500 225,000 4 3 (3 0) 1947
1433 Black Bear St 5/4/2012 219,900 225,000 3 3 (2 1) 1463
1540 Blue Raven St 9/28/2012 222,000 230,000 4 3 (2 1) 1886
1692 Blue Beaver Way 7/13/2012 235,000 235,000 4 3 (3 0) 1947
1682 Grey Bunny Dr #264 4/4/2012 249,990 249,990 4 3 (3 0) 1500
1592 Black Bear St #124 10/31/2012 249,990 249,990 2 (3) 2 (2 0) 1053
1778 Loon Lake St #100 3/23/2012 269,990 269,990 3 (4) 3 (2 1) 1884
208 Loon Lake Ct #96 10/4/2012 276,990 276,990 3 3 (2 1) 1884
1722 Grey Bunny Dr #259 3/30/2012 279,990 279,990 5 3 (3 0) 1962
116 Bright Eyes Ct #83 6/8/2012 284,990 279,990 3 (4) 3 (2 1) 1884
1496 Black Bear St 8/28/2012 285,000 280,000 4 3 (2 1) 1884
1569 Black Bear St #144 4/27/2012 295,990 289,990 5 3 (3 0) 2066
225 Loon Lake Ct #90 7/12/2012 295,990 295,990 5 3 (3 0) 1962
216 Loon Lake Ct #95 8/14/2012 296,990 296,990 5 3 (3 0) 2066
1643 Bushy Tail St 6/29/2012 298,000 298,000 5 3 (3 0) 1962
109 Bright Eyes Ct #78 5/30/2012 299,990 299,990 3 3 (3 0) 1842
217 Loon Lake Ct #89 8/29/2012 309,990 309,990 3 3 (3 0) 1842
232 Loon Lake Ct #93 7/19/2012 309,990 309,990 5 3 (3 0) 2066
125 Bright Eyes Ct #80 9/21/2012 389,990 389,990 4 3 (3 0) 2284
 

Patrick Smith
Patrick Smith Realty
1079 Sunrise Ave, B329, Roseville, CA 95661
916-223-3541




Web services by MetroList Services, Inc. with IDX solution by iHOMEFINDER.com   © 2025.

IDX Admin Login