4541 LONGVIEW DRIVE
ROCKLIN, CA 95677
$1,999,900
- For Sale

Bedrooms: 5
Bathrooms: 4 full | 1 partial
Est. Square Feet: 4,447
Bathrooms: 4 full | 1 partial
Est. Square Feet: 4,447
Listing # 225052205
Welcome to this stunning Rocklin home that sits on one of the nearly 3/4 acre famed scenic lots that overlooks the green belt & the city of Rocklin. This tropical retreat style back yard offers the most amazing sunrise/sunset views. It has a full-size tennis court w/lights, a large glass beaded pebble sheen surfaced pool with a Cabo shelf, swim up bar, and raised waterfall Spa. The sunken, covered kitchen/bar will have you entertaining year round and impress any grill master with this set up. Grab a seat by the fire pit & enjoy a peaceful evening with friends & family. The long, paved RV access is perfect for your RV or boat. The open-concept chef's kitchen has a large quartz Island with a waterfall edge and can seat many around it. There are SS appliances, marble subway tile backsplash, and a large pantry. The home features 5 bedrooms, 2 offices, and 4.5 bathrooms. The wainscoting, laminate & limestone style flooring, along with the clean lines & a sleek fireplace offer touches of modern appeal. The spacious primary suite offers incredible views over the Juliette balcony, and massive bathroom with jetted tub, steam shower, heated floors, and 2 walk-in closets. The seller owned solar with tesla power wall helps with the energy needs. Situated near restaurants, shopping & schools.
PROPERTY INFORMATION FOR 4541 LONGVIEW DRIVE, ROCKLIN, CA 95677
Location Information | |||||
County: | Placer | MLS Area: | 12677 | ||
Cross Street: | Winter Rush Dr. | Census Tract: | 211.09 | ||
Directions: | Sierra College to Nightwatch. R on Echo Ridge. L on Longview. Home is on the Right. |
Interior Features | |||||
Possible Bedrooms: | 7 | Rooms: | Master Bathroom, Master Bedroom, Media Room, Den, Office, Dining Room, Family Room, Kitchen, Laundry, Living Room | ||
Master Bedroom Description: | Walk-In Closet 2+, Sitting Area | Master Bathroom Description: | Shower Stall(s), Double Sinks, Granite, Steam, Jetted Tub, Multiple Shower Heads, Walk-In Closet 2+, Radiant Heat | ||
1/2 Baths: | 1 | Other Bathrooms Description: | Granite, Jack & Jill, Tub w/Shower Over, Radiant Heat | ||
Dining Room Description: | Formal Area | Kitchen Description: | Pantry Closet, Quartz Counter, Island w/Sink, Kitchen/Family Combo | ||
Has Fireplace: | Yes | Number of Fireplaces: | 1 | ||
Fireplace Description: | Insert, Raised Hearth, Family Room, Gas Piped | Heating: | Central, Fireplace(s), Natural Gas | ||
Cooling: | Ceiling Fan(s), Central, MultiZone | Floors: | Laminate, Stone, Tile | ||
Laundry: | Cabinets, Sink, Ground Floor, Inside Room | Appliances: | Built-In Electric Oven, Gas Cook Top, Gas Water Heater, Dishwasher, Disposal, Double Oven, Plumbed For Ice Maker, Wine Refrigerator |
Exterior Features | |||||
Style: | Cape Cod, Contemporary | Stories: | 2 | ||
Construction: | Stucco, Frame | Exterior: | BBQ Built-In, Kitchen, Dog Run, Fire Pit | ||
Foundation: | Slab | Roof: | Tile | ||
Water / Sewer: | In & Connected | Water: | Public | ||
Electric: | 220 Volts in Laundry, Photovoltaics Seller Owned | Utilities: | Cable Available, Public, Solar, Electric, Internet Available, Natural Gas Connected | ||
Parking Description: | RV Access, Garage Door Opener, Garage Facing Front | Has Garage: | Yes | ||
Irrigation: | Public District | Fencing: | Back Yard, Metal, Wood | ||
Has a Pool: | Yes | Pool Description: | Built-In, On Lot, Pool Sweep, Pool/Spa Combo, Gas Heat, Solar Heat | ||
Is a Horse Property: | No | Lot Description: | Auto Sprinkler F&R, Private, Shape Regular, Grass Artificial, Greenbelt, Landscape Back, Landscape Front, Low Maintenance | ||
Elevation: | 0 | Lot Size in Acres: | 0.70 | ||
Lot Size in Sq. Ft.: | 30597 | Zoning: | R | ||
Road Description: | Paved | View Description: | City, City Lights, Ridge, Garden/Greenbelt, Mountains | ||
Windows Description: | Dual Pane Full |
School | |||||
School District: | Placer | Elementary School: | Rocklin Unified | ||
Jr. High School: | Rocklin Unified | High School: | Rocklin Unified |
Additional Information | |||||
Property Type: | SFR | Property Subtype: | Single Family Residence | ||
Residential Subtype: | Detached, Flat | Year Built: | 2000 | ||
APN: | 046-420-007-000 | Status: | Active | ||
Is Short Sale: | No | Special Listing Conditions: | None | ||
HOA Fee: | $0.00 | Other Structures: | Pergola, Shed(s) | ||
Square Feet Source: | Assessor Auto-Fill |
MAP FOR 4541 LONGVIEW DRIVE, ROCKLIN, CA 95677
MORTGAGE CALCULATOR FOR 4541 LONGVIEW DRIVE, ROCKLIN, CA 95677
SCHOOL INFORMATION FOR 4541 LONGVIEW DRIVE, ROCKLIN, CA 95677
WALK SCORE FOR 4541 LONGVIEW DRIVE, ROCKLIN, CA 95677
Listing Office: Grounded R.E. |
![]() |
|
|
|
MetroList CA data last updated at May 3, 2025 8:08 AM PT |