7046 WINTERWOOD COURT
GRANITE BAY, CA 95746
$2,695,000
- For Sale

Bedrooms: 5
Bathrooms: 4 full | 1 partial
Est. Square Feet: 5,492
Bathrooms: 4 full | 1 partial
Est. Square Feet: 5,492
Listing # 225038129
Experience the finer things in life. Platinum Setting in the prestigious community of Shelborne. Situated on a cul-de-sac, this residence offers privacy and tranquility. A beautiful estate on nearly 1 acre of exquisitely manicured grounds offers an unparalleled blend of elegance, comfort, and resort-style living. Almost 6,000sf of living space from the gourmet kitchen to the custom designed game room w/ a bar and office, this 5/6 bedroom home is ideal for both everyday relaxation and grand-scale entertaining. Natural light pours through the expansive windows illuminating the living areas and rich architectural detail. Inviting formal living room and separate dining room. Sunny kitchen with a large center island and picturesque windows is a chef's delight. This home boasts a luxurious master suite w/a fireplace, walk-in closet and a balcony. Downstairs bdrm/ba plus separate guest quarters with a bdrm/ba and a flex room/gym. The grounds are equally as impressive. Basque in the sun in your backyard oasis designed by Bushnell with a sparkling pool/waterfall, slide, tennis court, an outdoor kitchen, loggia, fireplace and fire pit. Owned Solar, 6 car garage+, ample parking, plus kid's play area. Close to top rated GB Schools, Folsom Lake and amenities makes this property a rare find!
PROPERTY INFORMATION FOR 7046 WINTERWOOD COURT, GRANITE BAY, CA 95746
Location Information | |||||
County: | Placer | MLS Area: | 12746 | ||
Cross Street: | Shelborne Drive | Census Tract: | 206.04 | ||
Subdivision: | Shelborne | Directions: | Auburn Folsom Rd To Shelborne Dr, Keep To Left, 1st Court On Right to the end of the cul-de-sac |
Interior Features | |||||
Possible Bedrooms: | 6 | Rooms: | Master Bedroom, Bonus Room, Office, Possible Guest, Game Room, Temp Controlled Room, Kitchen, Wine Storage Area, Laundry | ||
Interior: | Wet Bar | Master Bedroom Description: | Balcony | ||
Master Bathroom Description: | Shower Stall(s), Double Sinks, Tub, Walk-In Closet | 1/2 Baths: | 1 | ||
Other Bathrooms Description: | Double Sinks | Dining Room Description: | Breakfast Nook, Formal Room, Dining Bar | ||
Kitchen Description: | Island | Amenities: | Barbeque | ||
Has Fireplace: | Yes | Number of Fireplaces: | 3 | ||
Fireplace Description: | Living Room, Master Bedroom, Family Room, Gas Log, Gas Piped | Heating: | Central, MultiUnits, MultiZone, Natural Gas | ||
Cooling: | Ceiling Fan(s), Central | Floors: | Carpet, Wood | ||
Laundry: | Cabinets | Appliances: | Built-In Electric Range, Compactor, Dishwasher, Disposal, Microwave, Plumbed For Ice Maker |
Exterior Features | |||||
Style: | Mediterranean | Stories: | 2 | ||
Construction: | Stucco, Frame, Wood | Exterior: | Balcony, Fireplace, BBQ Built-In, Kitchen | ||
Foundation: | Raised | Roof: | Tile | ||
Water / Sewer: | In & Connected | Water: | Meter on Site, Water District, Public | ||
Electric: | 220 Volts, 220 Volts in Laundry | Utilities: | Cable Available, Public, Solar, Internet Available, Natural Gas Connected | ||
Parking Description: | Attached, Guest Parking Available | Has Garage: | Yes | ||
Irrigation: | None | Fencing: | Fenced | ||
Has a Pool: | Yes | Pool Description: | Built-In, On Lot, Pool/Spa Combo, Gunite Construction | ||
Is On Cul-De-Sac: | Yes | Is a Horse Property: | No | ||
Lot Description: | Court, Cul-De-Sac, Curb(s)/Gutter(s), Shape Irregular, Street Lights | Elevation: | 0 | ||
Lot Size in Acres: | 0.99 | Lot Size in Sq. Ft.: | 43007 | ||
Zoning: | R1 | Road Description: | Paved | ||
Windows Description: | Dual Pane Full |
School | |||||
School District: | Placer | Elementary School: | Eureka Union | ||
Jr. High School: | Eureka Union | High School: | Placer Union High |
Additional Information | |||||
Property Type: | SFR | Property Subtype: | Single Family Residence | ||
Residential Subtype: | Custom, Detached | Year Built: | 1989 | ||
APN: | 035-312-039-000 | Status: | Active | ||
Is Short Sale: | No | Special Listing Conditions: | None | ||
Association Fees Include: | 0 | HOA Fee: | $120.00 | ||
HOA Frequency: | Monthly | Other Structures: | Pergola | ||
Square Feet Source: | Owner |
MAP FOR 7046 WINTERWOOD COURT, GRANITE BAY, CA 95746
MORTGAGE CALCULATOR FOR 7046 WINTERWOOD COURT, GRANITE BAY, CA 95746
SCHOOL INFORMATION FOR 7046 WINTERWOOD COURT, GRANITE BAY, CA 95746
WALK SCORE FOR 7046 WINTERWOOD COURT, GRANITE BAY, CA 95746
Listing Office: Nick Sadek Sotheby's International Realty |
![]() |
|
|
|
MetroList CA data last updated at May 3, 2025 12:54 AM PT |