1584 DIAMOND WOODS CIRCLE
ROSEVILLE, CA 95747
$1,099,000
- For Sale

Bedrooms: 5
Bathrooms: 3
Est. Square Feet: 3,010
Bathrooms: 3
Est. Square Feet: 3,010
Listing # 225078114
Step into resort-style living in this extensively REMODELED home backing to open space for ultimate PRIVACY & VIEWS. Enjoy the sparkling saltwater POOL and SPA, an outdoor kitchen with built-in BBQ, sink and fridge, lush landscaping, raised garden bed and RV STORAGE. Inside, the split floor plan offers 5 spacious bedrooms, 3 updated baths, and multiple living areas: a great room with stacked stone wood-burning fireplace, formal dining, living room with gas fireplace, and a climate-controlled wine cellar for 360 bottles. The remodeled kitchen features double ovens, a 5-burner cooktop, walk-in pantry, coffee bar, granite slab counters, subway tile backsplash and a dine-up island. The luxurious primary suite offers a 3rd fireplace, tray ceiling, and a spa-inspired bath. Energy-efficient upgrades include dual-zone HVAC, filtered whole-house fan and LED lighting (City of Roseville utilities). Add in surround sound, newer: flooring, plantation shutters, backyard fencing, chandeliers and exterior lighting, fresh paint, and a 3-car garage. This home truly has it all!
PROPERTY INFORMATION FOR 1584 DIAMOND WOODS CIRCLE, ROSEVILLE, CA 95747
Location Information | |||||
County: | Placer | MLS Area: | 12747 | ||
Cross Street: | Diamond Park Lane | Census Tract: | 231.0 | ||
Subdivision: | Diamond Woods Village 05* | Directions: | Blue Oaks Blvd South to Right on Woodcreek Blvd. Right on Diamond Woods Cir |
Interior Features | |||||
Rooms: | Baths Other, Master Bedroom, Dining Room, Family Room, Great Room, Temp Controlled Room, Wine Cellar, Kitchen, Laundry, Living Room | Master Bedroom Description: | Surround Sound, Ground Floor, Outside Access | ||
Master Bathroom Description: | Closet, Shower Stall(s), Double Sinks, Soaking Tub, Stone, Tile, Walk-In Closet, Window | Other Bathrooms Description: | Double Sinks, Tile, Tub w/Shower Over, Window | ||
Dining Room Description: | Formal Room, Dining Bar, Dining/Living Combo, Formal Area | Kitchen Description: | Pantry Closet, Granite Counter, Slab Counter, Island w/Sink, Kitchen/Family Combo | ||
Has Fireplace: | Yes | Number of Fireplaces: | 3 | ||
Fireplace Description: | Living Room, Master Bedroom, Family Room, Wood Burning, Gas Log | Heating: | Central, Fireplace(s), MultiZone, Natural Gas | ||
Cooling: | Ceiling Fan(s), Central, Whole House Fan, See Remarks, MultiZone | Floors: | Carpet, Tile, Vinyl | ||
Laundry: | Cabinets, Dryer Included, Sink, Electric, Gas Hook-Up, Ground Floor, Washer Included, Inside Room | Additional Equipment: | Audio/Video Prewired | ||
Appliances: | Built-In BBQ, Built-In Electric Oven, Free Standing Refrigerator, Gas Cook Top, Gas Water Heater, Hood Over Range, Dishwasher, Disposal, Microwave, Double Oven, Self/Cont Clean Oven |
Exterior Features | |||||
Stories: | 1 | Construction: | Stucco, Frame, Glass, Wood | ||
Exterior: | BBQ Built-In | Foundation: | Slab | ||
Roof: | Tile | Water / Sewer: | In & Connected, Public Sewer | ||
Water: | Meter on Site, Public | Electric: | 220 Volts | ||
Utilities: | Public, Electric, Internet Available, Natural Gas Connected | Parking Description: | Attached, Boat Storage, RV Access, RV Storage, Garage Facing Front, Guest Parking Available, Workshop in Garage, Interior Access | ||
Has Garage: | Yes | Driveway: | Sidewalk/Curb/Gutter | ||
Irrigation: | None | Fencing: | Back Yard, Metal, Wood | ||
Has a Pool: | Yes | Pool Description: | Built-In, On Lot, Pool/Spa Combo, Fenced, Salt Water, Gas Heat | ||
Is a Horse Property: | No | Lot Description: | Auto Sprinkler F&R, Private, Shape Regular, Greenbelt, Landscape Back, Landscape Front | ||
Elevation: | 0 | Lot Size in Acres: | 0.26 | ||
Lot Size in Sq. Ft.: | 11138 | Zoning: | RES | ||
Road Description: | Asphalt | View Description: | Panoramic, City Lights, Garden/Greenbelt | ||
Windows Description: | Dual Pane Full, Window Coverings, Window Screens |
School | |||||
School District: | Placer | Elementary School: | Roseville City | ||
Jr. High School: | Roseville City | High School: | Roseville Joint |
Additional Information | |||||
Property Type: | SFR | Property Subtype: | Single Family Residence | ||
Residential Subtype: | Detached | Year Built: | 2004 | ||
APN: | 482-220-021-000 | Status: | Active | ||
Is Short Sale: | No | Special Listing Conditions: | None | ||
HOA Fee: | $0.00 | Other Structures: | Shed(s) | ||
Square Feet Source: | Assessor Auto-Fill |
MAP FOR 1584 DIAMOND WOODS CIRCLE, ROSEVILLE, CA 95747
MORTGAGE CALCULATOR FOR 1584 DIAMOND WOODS CIRCLE, ROSEVILLE, CA 95747
SCHOOL INFORMATION FOR 1584 DIAMOND WOODS CIRCLE, ROSEVILLE, CA 95747
WALK SCORE FOR 1584 DIAMOND WOODS CIRCLE, ROSEVILLE, CA 95747
Listing Office: GUIDE Real Estate |
![]() |
|
|
|
MetroList CA data last updated at June 18, 2025 12:57 AM PT |