6457 DONEGAL DRIVE
CITRUS HEIGHTS, CA 95621
$344,600
- For Sale

Bedrooms: 3
Bathrooms: 1 full | 1 partial
Est. Square Feet: 1,323
Bathrooms: 1 full | 1 partial
Est. Square Feet: 1,323
Listing # 225071491
This rare, end unit townhome has so much to offer, its value is hard to beat. Meticulously maintained, the seller has upgraded the interior with a casual, contemporary flair that's welcoming and comfortable. The color palettes blend seamlessly with the mixed stone and wood laminate flooring, and design touches such as natural wood shiplap on the bar front add a simple, but warm texture to the space. The living room is spacious, with a wood burning fireplace encased in artfully whitewashed brick as a centerpiece. There is a private rear patio with gate access to the covered parking. Both the half bath and full bath have undergone designer level cosmetic makeovers. The primary bedroom is spacious and inviting, with an open walk in closet space and shelving. The two additional bedrooms are generous, offering a private retreat for the occupants. Located in the well established Greenback Estates neighborhood, this property offers a unique combination of privacy and convenience with shopping, dining and highway access just minutes away. This is a quality ownership opportunity that comes to market only once in a great while.
PROPERTY INFORMATION FOR 6457 DONEGAL DRIVE, CITRUS HEIGHTS, CA 95621
Location Information | |||||
County: | Sacramento | MLS Area: | 10621 | ||
Cross Street: | Cavan Dr. | Census Tract: | 81.35 | ||
Subdivision: | Greenback Townhomes | Directions: | Greenback Dr to Auburn Blvd, turn Left. Auburn Blvd to Donegal Dr, turn Right. Unit is directly across the street from community pool. Front entry is on Donegal, park on street. |
Interior Features | |||||
Rooms: | Master Bedroom, Dining Room, Guest Quarters, Temp Controlled Room, Kitchen, Laundry, Living Room | Interior: | Formal Entry, Storage Area(s) | ||
Master Bedroom Description: | Walk-In Closet 2+ | Master Bathroom Description: | Tile | ||
1/2 Baths: | 1 | Other Bathrooms Description: | Stone, Tile, Low-Flow Shower(s), Low-Flow Toilet(s), Tub w/Shower Over | ||
Dining Room Description: | Formal Room, Space in Kitchen, Other | Kitchen Description: | Breakfast Area, Other Counter, Pantry Cabinet, Stone Counter | ||
Amenities: | Pool, Other | Has Fireplace: | No | ||
Number of Fireplaces: | 0 | Heating: | Central, Fireplace(s) | ||
Cooling: | Ceiling Fan(s), Central, Other | Floors: | Carpet, Laminate, Stone | ||
Laundry: | Ground Floor, Hookups Only, Inside Area | Appliances: | Free Standing Refrigerator, Dishwasher, Disposal, Microwave, Free Standing Electric Oven, Free Standing Electric Range, Other |
Exterior Features | |||||
Style: | Colonial, Contemporary, Traditional | Stories: | 2 | ||
Construction: | Brick, Stucco, Wall Insulation, Wood, Wood Siding | Foundation: | Slab | ||
Roof: | Composition, Other | Water / Sewer: | Public Sewer | ||
Water: | Meter on Site, Water District, Public | Electric: | 220 Volts | ||
Utilities: | Cable Available, Electric, Internet Available, Other | Parking Description: | No Garage, Assigned, Covered, Other | ||
Has Garage: | No | Driveway: | Gated, Paved Sidewalk, Sidewalk/Curb/Gutter, Paved Dr | ||
Irrigation: | Public District | Has a Pool: | Yes | ||
Pool Description: | Common Facility, Pool/Spa Combo, Other | Is a Horse Property: | No | ||
Lot Description: | Corner, Curb(s), Landscape Front, Other, Low Maintenance | Elevation: | 0 | ||
Lot Size in Acres: | 0.03 | Lot Size in Sq. Ft.: | 1363 | ||
Zoning: | RD30PD | Road Description: | Asphalt, Paved | ||
View Description: | Other |
School | |||||
School District: | Sacramento | Elementary School: | San Juan Unified | ||
Jr. High School: | San Juan Unified | High School: | San Juan Unified |
Additional Information | |||||
Property Type: | CND | Property Subtype: | Townhouse | ||
Residential Subtype: | Attached, Planned Unit Develop | Year Built: | 1973 | ||
APN: | 229-0410-004-0000 | Status: | Active | ||
Is Short Sale: | No | Special Listing Conditions: | None | ||
Association Fees Include: | MaintenanceExterior, MaintenanceGrounds, Other, Pool | HOA Fee: | $250.00 | ||
HOA Frequency: | Monthly | Square Feet Source: | Assessor Auto-Fill |
MAP FOR 6457 DONEGAL DRIVE, CITRUS HEIGHTS, CA 95621
MORTGAGE CALCULATOR FOR 6457 DONEGAL DRIVE, CITRUS HEIGHTS, CA 95621
SCHOOL INFORMATION FOR 6457 DONEGAL DRIVE, CITRUS HEIGHTS, CA 95621
WALK SCORE FOR 6457 DONEGAL DRIVE, CITRUS HEIGHTS, CA 95621
Listing Office: Compass |
![]() |
|
|
|
MetroList CA data last updated at June 6, 2025 4:47 PM PT |