3016 BLACK WALNUT WAY
ROSEVILLE, CA 95747
$599,000
- For Sale - Short Sale

Bedrooms: 4
Bathrooms: 3
Est. Square Feet: 2,020
Bathrooms: 3
Est. Square Feet: 2,020
Listing # 225080301
Short Sale - Price subject to lender approval. Beautiful, better than NEW, energy-efficient home in Winding Creek. This home offers more than $75k in builder upgrades including upgraded counter tops, flooring, cabinets, and recently installed plantation shutters. This home also features OWNED SOLAR to keep your electricity bills extremely low. The expansive kitchen island overlooks the open-concept living area. Upstairs, a large closet and dual sinks complement the primary suite as well as a loft that can be used as an office or additional entertainment space. Just steps across the street from the future elementary school and large park as well as miles of trails to enjoy walking/biking.
PROPERTY INFORMATION FOR 3016 BLACK WALNUT WAY, ROSEVILLE, CA 95747
Location Information | |||||
County: | Placer | MLS Area: | 12747 | ||
Cross Street: | Frisbee Drive | Census Tract: | 213.28 | ||
Subdivision: | Creekview Ranch | Directions: | Blue Oaks west, Right onto Westbrook, Right onto Celebrate Dr, Right onto Frisbee Dr, Left onto Black Walnut Way, home to left on corner. |
Interior Features | |||||
Possible Bedrooms: | 5 | Master Bathroom Description: | Shower Stall(s), Double Sinks, Walk-In Closet, Quartz | ||
Other Bathrooms Description: | Quartz | Dining Room Description: | Dining Bar, Dining/Living Combo | ||
Kitchen Description: | Breakfast Area, Butlers Pantry, Quartz Counter, Island w/Sink, Kitchen/Family Combo | Has Fireplace: | No | ||
Number of Fireplaces: | 0 | Heating: | Electric, MultiZone | ||
Cooling: | Central, MultiZone | Floors: | Carpet, Tile | ||
Laundry: | Cabinets, Electric, Upper Floor | Additional Equipment: | Air Purifier | ||
Appliances: | Built-In Electric Oven, Hood Over Range, Microwave, Electric Cook Top, Electric Water Heater, ENERGY STAR Qualified Appliances |
Exterior Features | |||||
Stories: | 2 | Construction: | Stucco, Wood | ||
Builder: | Meritage | Foundation: | Slab | ||
Roof: | Tile | Water / Sewer: | Public Sewer | ||
Water: | Public | Electric: | 220 Volts in Kitchen, 220 Volts in Laundry, Photovol | ||
Utilities: | Cable Available, Public, Electric, Internet Available | Parking Description: | Garage Facing Front | ||
Has Garage: | Yes | Driveway: | Paved Sidewalk, Paved Driveway | ||
Irrigation: | Public District | Fencing: | Fenced | ||
Has a Pool: | No | Is a Horse Property: | No | ||
Lot Description: | Auto Sprinkler Front, Corner, Dead End, Street Lights, Landscape Front | Elevation: | 0 | ||
Lot Size in Acres: | 0.10 | Lot Size in Sq. Ft.: | 4530 | ||
Zoning: | R1 | Energy Features: | Appliances, Insulation, Construction, Lighting, Cooling, Roof, Thermostat, Water Heater, Heating, Windows | ||
Road Description: | Paved | View Description: | Park, Woods | ||
Windows Description: | Dual Pane Full |
School | |||||
School District: | Placer | Elementary School: | Roseville City | ||
Jr. High School: | Roseville City | High School: | Roseville Joint |
Additional Information | |||||
Property Type: | SFR | Property Subtype: | Single Family Residence | ||
Residential Subtype: | Tract | Year Built: | 2024 | ||
APN: | 496-680-051-000 | Status: | Active | ||
Is Short Sale: | Yes | Special Listing Conditions: | Short Sale | ||
HOA Fee: | $0.00 | Square Feet Source: | Assessor Agent-Fill |
MAP FOR 3016 BLACK WALNUT WAY, ROSEVILLE, CA 95747
MORTGAGE CALCULATOR FOR 3016 BLACK WALNUT WAY, ROSEVILLE, CA 95747
SCHOOL INFORMATION FOR 3016 BLACK WALNUT WAY, ROSEVILLE, CA 95747
WALK SCORE FOR 3016 BLACK WALNUT WAY, ROSEVILLE, CA 95747
Listing Office: Excel Realty Inc. |
![]() |
|
|
|
MetroList CA data last updated at June 18, 2025 12:57 AM PT |