5060 ASHLEY WOODS DRIVE
GRANITE BAY, CA 95746
$1,225,000
- For Sale

Bedrooms: 5
Bathrooms: 3
Est. Square Feet: 2,888
Bathrooms: 3
Est. Square Feet: 2,888
Listing # 225080609
Beautiful and Timeless best describe this stunning property. Backing to lush, scenic open space, this immaculately maintained residence offers seamless indoor-outdoor living. Enjoy a solar-heated pool and spa, an outdoor kitchen with built-in gas, a cozy fire pit, and beautifully designed landscape and pool lighting - perfect for relaxing or entertaining. The home is fully equipped for modern comfort and peace of mind, featuring a wired surround sound system (indoors and out), a security camera system, whole-house fan, and a 3-car garage with epoxy floors, an EV charger, and built-in storage cabinets. Inside, a spacious main-floor guest suite provides flexible living options, while the upstairs primary retreat showcases a sleek linear fireplace and a custom California Closet system. Additional highlights include raised herb garden beds, a leaf filter gutter system, and thoughtful upgrades such as a 48" Wolf range, built-in refrigerator, rich wood flooring, and a newer HVAC system. Nestled in a gated neighborhood within the top-rated Eureka Union School District and walking distance to Granite Bay High School, this is relaxed resort-style living at its best.
PROPERTY INFORMATION FOR 5060 ASHLEY WOODS DRIVE, GRANITE BAY, CA 95746
Location Information | |||||
County: | Placer | MLS Area: | 12746 | ||
Cross Street: | Old Auburn | Census Tract: | 206.06 | ||
Subdivision: | Ashley Woods | Directions: | I-80 to Douglas Blvd exit. Right on E. Roseville Pkwy. Right on Old Auburn. Right @ Ashley Woods Dr. Through gated entry to house address. |
Interior Features | |||||
Master Bedroom Description: | Sitting Area | Master Bathroom Description: | Shower Stall(s), Double Sinks, Jetted Tub, Walk-In Closet | ||
Other Bathrooms Description: | Double Sinks, Tub w/Shower Over, Window | Dining Room Description: | Breakfast Nook, Formal Room, Dining Bar | ||
Kitchen Description: | Pantry Cabinet, Granite Counter, Slab Counter, Kitchen/Family Combo | Amenities: | Other | ||
Has Fireplace: | Yes | Number of Fireplaces: | 2 | ||
Fireplace Description: | Master Bedroom, Raised Hearth, Family Room, Gas Starter | Heating: | Central, Fireplace(s), MultiZone, Natural Gas | ||
Cooling: | Ceiling Fan(s), Central, Whole House Fan, MultiZone | Floors: | Carpet, Tile, Wood | ||
Laundry: | Cabinets, Sink, Gas Hook-Up, Inside Room | Appliances: | Built-In BBQ, Built-In Gas Range, Gas Water Heater, Built-In Refrigerator, Hood Over Range, Dishwasher, Disposal, Microwave, Double Oven, Wine Refrigerator |
Exterior Features | |||||
Style: | Traditional, Craftsman | Stories: | 2 | ||
Construction: | Stucco, Frame | Builder: | Centex Homes | ||
Exterior: | BBQ Built-In, Kitchen, Fire Pit | Foundation: | Slab | ||
Roof: | Tile | Water / Sewer: | In & Connected | ||
Water: | Meter on Site, Public | Electric: | Passive Solar | ||
Utilities: | Public, Solar, Electric, Underground Utilities, Natural Gas Connected | Parking Description: | Attached, EV Charging, Garage Door Opener, Garage Facing Front | ||
Has Garage: | Yes | Irrigation: | None | ||
Fencing: | Back Yard, Metal, Wood | Has a Pool: | Yes | ||
Pool Description: | Built-In, On Lot, Pool Sweep, Pool/Spa Combo, Gunite Construction, Solar Heat | In Gated Community: | Yes | ||
Is a Horse Property: | No | Lot Description: | Auto Sprinkler F&R, Gated Community, Shape Regular, Greenbelt, Street Lights, Landscape Back, Landscape Front, Low Maintenance | ||
Elevation: | 0 | Lot Size in Acres: | 0.16 | ||
Lot Size in Sq. Ft.: | 7035 | Zoning: | Res1 | ||
Road Description: | Paved | View Description: | Garden/Greenbelt |
School | |||||
School District: | Placer | Elementary School: | Eureka Union | ||
Jr. High School: | Eureka Union | High School: | Roseville Joint |
Additional Information | |||||
Property Type: | SFR | Property Subtype: | Single Family Residence | ||
Residential Subtype: | Planned Unit Develop, Detached, Semi-Custom | Year Built: | 2000 | ||
APN: | 464-050-021-000 | Status: | Active | ||
Is Short Sale: | No | Special Listing Conditions: | None | ||
Association Fees Include: | 0 | HOA Fee: | $190.00 | ||
HOA Frequency: | Monthly | Other Structures: | Shed(s) | ||
Square Feet Source: | Assessor Auto-Fill |
MAP FOR 5060 ASHLEY WOODS DRIVE, GRANITE BAY, CA 95746
MORTGAGE CALCULATOR FOR 5060 ASHLEY WOODS DRIVE, GRANITE BAY, CA 95746
SCHOOL INFORMATION FOR 5060 ASHLEY WOODS DRIVE, GRANITE BAY, CA 95746
WALK SCORE FOR 5060 ASHLEY WOODS DRIVE, GRANITE BAY, CA 95746
Listing Office: GUIDE Real Estate |
![]() |
|
|
|
MetroList CA data last updated at June 18, 2025 12:57 AM PT |