5111 KENSLEY COURT
GRANITE BAY, CA 95746
$1,049,000
- For Sale

Bedrooms: 4
Bathrooms: 3 full | 1 partial
Est. Square Feet: 2,951
Bathrooms: 3 full | 1 partial
Est. Square Feet: 2,951
Listing # 225072597
Located in the highly desirable Treelake neighborhood, this picturesque home is set on a cul-de-sac, near walking paths, golf course, and short ride to Folsom Lake. The well-designed layout boasts 2951 sq ft with 4 spacious bedrooms and 3.5 bathrooms. Downstairs is the living room, kitchen, family room, formal dining room, laundry room, and a secondary ensuite downstairs! The lovely kitchen has granite countertops, an island with a Viking gas stove top, and breakfast nook. The upstairs primary suite is your own private retreat with a large bathroom, soaking tub for 2, walk-in closet, sitting room, and deck overlooking the backyard. You will be ready for Summer in this beautiful private backyard with a Sports pool including a waterfall. Additional highlights include newer deck, a 3-car garage, central vac, plantations shutters, and video surveillance alarm system! Ample storage plus overhead loft storage in garage. Nearby are award-winning Eureka School District elementary schools, Granite Bay High School, as well as parks, shops and amenities. Enjoy life in this fabulous home and amazing community!
PROPERTY INFORMATION FOR 5111 KENSLEY COURT, GRANITE BAY, CA 95746
Location Information | |||||
County: | Placer | MLS Area: | 12746 | ||
Cross Street: | Endsleigh Court | Census Tract: | 206.06 | ||
Subdivision: | Treelake Village | Directions: | Take the ramp for I-80 E 8.7 mi At Exit 103A, head on the ramp right and follow signs for EAST Douglas Blvd 1.4 mi Turn right onto Eureka Rd 0.9 mi Turn right onto E Roseville Pkwy 2.1 mi Turn right onto Endsleigh Ct, then immediately turn left onto Kensley Ct 358 ft Arrive at Kensley Ct on the left |
Interior Features | |||||
Master Bedroom Description: | Balcony, Sitting Area | Master Bathroom Description: | Shower Stall(s), Double Sinks, Soaking Tub, Stone, Walk-In Closet | ||
1/2 Baths: | 1 | Other Bathrooms Description: | Closet, Shower Stall(s), Split Bath, Jack & Jill, Tile, Tub w/Shower Over, Window | ||
Dining Room Description: | Dining/Living Combo | Kitchen Description: | Pantry Closet, Granite Counter, Island, Kitchen/Family Combo | ||
Amenities: | Greenbelt, Park, Other | Has Fireplace: | Yes | ||
Number of Fireplaces: | 1 | Fireplace Description: | Brick, Pellet Stove, Family Room, Wood Burning | ||
Heating: | Pellet Stove, Central | Cooling: | Ceiling Fan(s), Central | ||
Floors: | Carpet, Stone, Tile | Laundry: | Cabinets, Sink, Electric, Gas Hook-Up, Ground Floor, Hookups Only, Inside Room | ||
Additional Equipment: | Intercom, Central Vacuum | Appliances: | Built-In Gas Range, Gas Water Heater, Dishwasher, Disposal, Microwave, Plumbed For Ice Maker |
Exterior Features | |||||
Stories: | 2 | Construction: | Stucco, Frame | ||
Exterior: | Balcony | Foundation: | Concrete, Slab | ||
Roof: | Cement, Tile | Water / Sewer: | Public Sewer | ||
Water: | Public | Electric: | 220 Volts in Laundry, Other | ||
Utilities: | Cable Available, Dish Antenna, Electric, Internet Available, Natural Gas Available | Parking Description: | Garage Door Opener, Garage Facing Front | ||
Has Garage: | Yes | Irrigation: | Public District, Irrigation Connected | ||
Fencing: | Back Yard, Fenced, Wood, Full, Other | Has a Pool: | Yes | ||
Pool Description: | Built-In, Sport | Is On Cul-De-Sac: | Yes | ||
Is a Horse Property: | No | Exposure Faces: | South | ||
Lot Description: | Auto Sprinkler F&R, Court, Cul-De-Sac | Elevation: | 0 | ||
Lot Size in Acres: | 0.26 | Lot Size in Sq. Ft.: | 11278 | ||
Zoning: | RS-AG-B-X |
School | |||||
School District: | Placer | Elementary School: | Eureka Union | ||
Jr. High School: | Eureka Union | High School: | Roseville Joint |
Additional Information | |||||
Property Type: | SFR | Property Subtype: | Single Family Residence | ||
Residential Subtype: | Custom | Year Built: | 1995 | ||
APN: | 465-040-022-000 | Status: | Active | ||
Is Short Sale: | No | Special Listing Conditions: | None | ||
Association Fees Include: | 0 | HOA Fee: | $65.00 | ||
HOA Frequency: | Monthly | Square Feet Source: | Assessor Auto-Fill |
MAP FOR 5111 KENSLEY COURT, GRANITE BAY, CA 95746
MORTGAGE CALCULATOR FOR 5111 KENSLEY COURT, GRANITE BAY, CA 95746
SCHOOL INFORMATION FOR 5111 KENSLEY COURT, GRANITE BAY, CA 95746
WALK SCORE FOR 5111 KENSLEY COURT, GRANITE BAY, CA 95746
Listing Office: Windermere Signature Properties Sierra Oaks |
![]() |
|
|
|
MetroList CA data last updated at June 18, 2025 12:57 AM PT |