Open House on Saturday, Jun 21, 2025 12:00 PM - 3:00 PM
707 MAIN STREET
ROSEVILLE, CA 95678
$520,000
- For Sale

Bedrooms: 3
Bathrooms: 2
Est. Square Feet: 1,504
Bathrooms: 2
Est. Square Feet: 1,504
Listing # 225080824
This beautifully maintained 3-bedroom, 2-bathroom home offers 1,504 sq. ft. of comfortable living space in one of Roseville's most desirable neighborhoods. Step inside to find a bright, open floor plan with a spacious living area. The kitchen features modern appliances, ample counter space, and a cozy dining area. Enjoy sunny California days in the private backyard ideal for BBQs, gardening, or simply unwinding. Conveniently located near top-rated schools, parks, shopping, and dining, this home offers both comfort and convenience.
PROPERTY INFORMATION FOR 707 MAIN STREET, ROSEVILLE, CA 95678
Location Information | |||||
County: | Placer | MLS Area: | 12678 | ||
Cross Street: | Marshall Avenue | Census Tract: | 209.08 | ||
Directions: | From Washington, turn on Main Street |
Interior Features | |||||
Other Bathrooms Description: | Tub w/Shower Over | Dining Room Description: | Other | ||
Kitchen Description: | Stone Counter, Kitchen/Family Combo | Has Fireplace: | Yes | ||
Number of Fireplaces: | 1 | Fireplace Description: | Family Room | ||
Heating: | Central | Cooling: | Ceiling Fan(s), Wall Unit(s) | ||
Floors: | Carpet, Linoleum, Vinyl | Laundry: | Gas Hook-Up, Inside Area |
Exterior Features | |||||
Stories: | 1 | Construction: | Stucco, Frame, Wood | ||
Foundation: | Slab | Roof: | Composition | ||
Water / Sewer: | Public Sewer | Water: | Public | ||
Electric: | 220 Volts | Utilities: | Public, Natural Gas Connected | ||
Parking Description: | Detached, Workshop in Garage | Has Garage: | Yes | ||
Irrigation: | Public District | Fencing: | Back Yard | ||
Has a Pool: | No | Is a Horse Property: | No | ||
Lot Description: | Shape Regular | Elevation: | 0 | ||
Lot Size in Acres: | 0.15 | Lot Size in Sq. Ft.: | 6521 | ||
Zoning: | R2 |
School | |||||
School District: | Placer | Elementary School: | Roseville City | ||
Jr. High School: | Roseville City | High School: | Roseville Joint |
Additional Information | |||||
Property Type: | SFR | Property Subtype: | Single Family Residence | ||
Residential Subtype: | Detached | Year Built: | 1943 | ||
APN: | 012-101-002-000 | Status: | Active | ||
Is Short Sale: | No | Special Listing Conditions: | None | ||
HOA Fee: | $0.00 | Square Feet Source: | Assessor Auto-Fill |
MAP FOR 707 MAIN STREET, ROSEVILLE, CA 95678
MORTGAGE CALCULATOR FOR 707 MAIN STREET, ROSEVILLE, CA 95678
SCHOOL INFORMATION FOR 707 MAIN STREET, ROSEVILLE, CA 95678
WALK SCORE FOR 707 MAIN STREET, ROSEVILLE, CA 95678
Listing Office: ROA California Inc. dba Realty of America |
![]() |
|
|
|
MetroList CA data last updated at June 18, 2025 12:57 AM PT |